Logo
Noxious DKP Rankings
Noxious

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Roxxar Officer 70 Shadow Knight 6391.00 3880.00 10.00 2521.00 10/02/08
2 Ajani Officer 75 Enchanter 4616.00 2924.00 10.00 1702.00 10/19/08
3 Fieldmedic Guild Leader 81 Cleric 4542.00 2941.00 10.00 1611.00 12/18/08
4 Woudy Officer 81 Ranger 2970.00 1641.00 10.00 1339.00 12/21/08
5 Ixheals Officer 65 Cleric 1992.00 781.00 10.00 1221.00 03/15/07
6 Ganolen Member 82 Druid 2279.00 1208.00 10.00 1081.00 12/18/08
7 Nirlbou Guild Leader 83 Shadow Knight 5011.00 3953.00 10.00 1068.00 12/18/08
8 Rogok Mentor 81 Berserker 5421.00 4405.00 11.00 1027.00 12/21/08
9 Grais Officer 79 Berserker 3803.00 2868.00 10.00 945.00 12/21/08
10 Nivius Member 85 Wizard 3821.00 2912.00 10.00 919.00 12/16/08
11 Moesha Officer 63 Unknown 1336.00 538.00 10.00 808.00 01/07/07
12 Terial Member 75 Necromancer 1756.00 970.00 10.00 796.00 10/26/08
13 Syrinna Mentor 83 Rogue 3651.00 2873.00 10.00 788.00 12/21/08
14 Zherker Member 79 Berserker 168.00 0.00 558.00 726.00 10/19/08
15 Somewhat Member 75 Paladin 1628.00 1051.00 10.00 587.00 10/26/08
16 Nalila Member 76 Druid 1170.00 1204.00 579.00 545.00 10/21/08
17 Trotin   80 Unknown 2073.00 1590.00 10.00 493.00 10/19/08
18 Lovingtouch Member 77 Cleric 2632.00 2157.00 10.00 485.00 12/16/08
19 Wyley   70 Unknown 2051.00 1616.00 10.00 445.00 02/25/08
20 Bownz Officer 84 Necromancer 1329.00 906.00 10.00 433.00 11/20/08
21 Telien Member 85 Monk 552.00 152.00 10.00 410.00 12/16/08
22 Aphrodisia Guild Leader 78 Magician 2178.00 1781.00 10.00 407.00 12/18/08
23 Yukishi   70 Unknown 766.00 382.00 10.00 394.00 02/25/08
24 Primagen Member 75 Wizard 2968.00 2108.00 -472.00 388.00 12/21/08
25 Reyen Member 80 Ranger 862.00 485.00 10.00 387.00 11/13/08
26 Candildy Member 75 Enchanter 70.00 5.00 318.00 383.00 12/21/08
27 Daldul   70 Unknown 1935.00 1573.00 10.00 372.00 03/21/08
28 Pewpews   71 Ranger 1029.00 674.00 10.00 365.00 05/08/08
29 Lycia   69 Unknown 346.00 10.00 10.00 346.00 01/11/08
30 Ozma   75 Bard 246.00 10.00 100.00 336.00 08/05/08
31 Ruinne   71 Necromancer 584.00 262.00 10.00 332.00 08/03/08
32 Oaklord Member 80 Warrior 444.00 122.00 10.00 332.00 12/16/08
33 Arson   80 Wizard 211.00 0.00 100.00 311.00 08/26/08
34 Kravik Member 80 Monk 290.00 1.00 10.00 299.00 12/04/08
35 Berg Member 75 Shadow Knight 3214.00 2937.00 10.00 287.00 07/31/08
36 Savij   78 Berserker 1863.00 1596.00 11.00 278.00 09/18/08
37 Warcea Member 78 Beastlord 265.00 5.00 10.00 270.00 11/09/08
38 Taeina   75 Druid 155.00 1.00 100.00 254.00 08/10/08
39 Rhime Member 73 Bard 1845.00 1602.00 10.00 253.00 06/05/08
40 Killian Member 80 Monk 1150.00 910.00 10.00 250.00 11/30/08
41 Meyon   70 Unknown 573.00 340.00 10.00 243.00 01/01/08
42 Growlpus   74 Beastlord 1040.00 808.00 10.00 242.00 10/05/08
43 Warlooft Member 75 Enchanter 831.00 601.00 10.00 240.00 11/18/08
44 Trentnin   80 Unknown 241.00 15.00 10.00 236.00 09/21/08
45 Bluemist Member 75 Cleric 488.00 262.00 10.00 236.00 11/16/08
46 Tollar Member 78 Paladin 352.00 128.00 10.00 234.00 12/21/08
47 Faraah Member 80 Bard 1345.00 813.00 -298.00 234.00 10/19/08
48 Sojaboi Member 76 Monk 419.00 201.00 10.00 228.00 10/16/08
49 Liver Member 76 Warrior 2356.00 2141.00 10.00 225.00 12/18/08
50 Marester Member 74 Druid 881.00 669.00 10.00 222.00 12/21/08
51 Konans   75 Beastlord 122.00 1.00 100.00 221.00 08/12/08
52 Kyure   69 Paladin 1272.00 1066.00 10.00 216.00 07/24/08
53 Ariez Mentor 75 Shaman 1121.00 918.00 10.00 213.00 10/19/08
54 Zuthael   70 Unknown 1167.00 967.00 10.00 210.00 04/04/08
55 Akimatsu Member 80 Warrior 1439.00 1114.00 -117.00 208.00 10/19/08
56 Freydis Member 84 Druid 232.00 45.00 10.00 197.00 12/16/08
57 Brewmezzer Member 78 Enchanter 2664.00 2479.00 10.00 195.00 11/16/08
58 Lonewolfz Member 77 Warrior 178.00 0.00 10.00 188.00 11/20/08
59 Gooseman   75 Ranger 1675.00 1500.00 10.00 185.00 06/24/08
60 Zesty Member 80 Bard 2083.00 1657.00 -242.00 184.00 10/09/08
61 Nasal Member 78 Shaman 374.00 202.00 10.00 182.00 12/18/08
62 Sonaee Member 75 Rogue 7.00 2.00 176.00 181.00 12/07/08
63 Invictas Member 83 Druid 170.00 0.00 10.00 180.00 12/21/08
64 Diuke   75 Unknown 457.00 288.00 10.00 179.00 07/29/08
65 Mirellia Member 82 Shadow Knight 1239.00 1072.00 10.00 177.00 12/14/08
66 Budlaan   75 Warrior 1137.00 974.00 10.00 173.00 09/29/08
67 Golthaniel Member 75 Enchanter 480.00 317.00 10.00 173.00 11/09/08
68 Laedyen   73 Unknown 545.00 383.00 10.00 172.00 05/13/08
69 Kvothe Member 80 Magician 227.00 66.00 10.00 171.00 12/12/08
70 Vocel Member 71 Bard 90.00 75.00 156.00 171.00 12/21/08
71 Darkmoon   75 Shadow Knight 2480.00 2322.00 10.00 168.00 09/11/08
72 Liwaen   73 Paladin 810.00 653.00 10.00 167.00 09/17/08
73 Serranimal   75 Wizard 371.00 216.00 10.00 165.00 08/31/08
74 Basileus   68 Unknown 225.00 72.00 10.00 163.00 04/24/08
75 Selidor Member 80 Shadow Knight 780.00 629.00 10.00 161.00 10/21/08
76 Bezerking Member 76 Berserker 298.00 148.00 10.00 160.00 12/16/08
77 Cyner Member 74 Cleric 571.00 423.00 10.00 158.00 10/19/08
78 Arcanne Member 77 Magician 671.00 525.00 10.00 156.00 10/19/08
79 Gronsong   73 Bard 211.00 161.00 100.00 150.00 07/08/08
80 Kicks   70 Unknown 1165.00 1027.00 10.00 148.00 03/27/08
81 Govenur   71 Rogue 135.00 2.00 10.00 143.00 08/31/08
82 Ellamyu   70 Unknown 217.00 85.00 10.00 142.00 03/16/08
83 Silverlilly Member 76 Cleric 271.00 139.00 10.00 142.00 12/07/08
84 Swab Member 83 Cleric 3227.00 3097.00 10.00 140.00 12/21/08
85 Cenna   77 Cleric 130.00 0.00 10.00 140.00 09/09/08
86 Bigjugger Member 80 Shaman 299.00 170.00 10.00 139.00 11/23/08
87 Minelr   70 Unknown 1144.00 1016.00 10.00 138.00 02/19/08
88 Zadeer   72 Unknown 966.00 839.00 10.00 137.00 04/27/08
89 Indira   72 Paladin 147.00 20.00 10.00 137.00 07/31/08
90 Pueuk Member 80 Necromancer 182.00 61.00 10.00 131.00 12/21/08
91 Brujah   73 Warrior 617.00 497.00 10.00 130.00 10/03/08
92 Jobuu   74 Unknown 1097.00 979.00 10.00 128.00 06/12/08
93 Teakkin   66 Druid 17.00 0.00 111.00 128.00 07/24/08
94 Sereal   75 Magician 237.00 210.00 100.00 127.00 08/10/08
95 Spellbinding   75 Cleric 122.00 0.00 0.00 122.00 12/14/08
96 Laslo   72 Magician 116.00 5.00 10.00 121.00 08/21/08
97 Poket Member 76 Shaman 248.00 139.00 10.00 119.00 10/21/08
98 Dragonbane   75 Paladin 105.00 91.00 104.00 118.00 08/19/08
99 Solae Member 78 Cleric 547.00 440.00 10.00 117.00 11/18/08
100 Murgi Member 75 Shadow Knight 3352.00 3251.00 15.00 116.00 12/07/08
101 Tialen Member 76 Ranger 106.00 0.00 10.00 116.00 11/09/08
102 Kaladur   73 Unknown 1441.00 1337.00 10.00 114.00 04/20/08
103 Annastasia   75 Wizard 107.00 5.00 10.00 112.00 09/25/08
104 Rankeld   70 Unknown 203.00 101.00 10.00 112.00 03/13/08
105 Raldaan Member 78 Warrior 142.00 41.00 10.00 111.00 10/28/08
106 Pignon   72 Unknown 10.00 0.00 100.00 110.00 06/03/08
107 Acuu   71 Unknown 1949.00 1849.00 10.00 110.00 04/15/08
108 Arconis   70 Unknown 515.00 153.00 -253.00 109.00 01/09/08
109 Wudi   70 Unknown 179.00 80.00 10.00 109.00 03/16/08
110 Tarryen Member 75 Cleric 2385.00 2286.00 10.00 109.00 10/19/08
111 Devvious   70 Unknown 13.00 5.00 100.00 108.00 07/13/08
112 Bentori   75 Unknown 3127.00 3030.00 10.00 107.00 06/12/08
113 Clawfinger   70 Unknown 160.00 65.00 10.00 105.00 05/20/08
114 Shadeowen   76 Beastlord 205.00 113.00 10.00 102.00 08/31/08
115 Nanolin   70 Unknown 276.00 185.00 10.00 101.00 01/09/08
116 Aeval Member 78 Magician 90.00 0.00 10.00 100.00 10/19/08
117 Aslon   75 Enchanter 285.00 196.00 10.00 99.00 07/27/08
118 Coreidan   70 Unknown 90.00 1.00 10.00 99.00 06/15/08
119 Phedra   70 Unknown 92.00 5.00 10.00 97.00 01/29/08
120 Althors Member 70 Bard 226.00 140.00 10.00 96.00 03/21/08
121 Tenor Member 70 Unknown 1731.00 1647.00 10.00 94.00 09/16/07
122 Finkel   70 Unknown 1551.00 1468.00 10.00 93.00 10/07/07
123 Caeadan   70 Unknown 202.00 120.00 10.00 92.00 03/13/08
124 Piter   76 Magician 79.00 0.00 10.00 89.00 12/21/08
125 Bangbob Member 80 Shadow Knight 1449.00 1373.00 10.00 86.00 12/21/08
126 Cavorting   71 Unknown 1855.00 1780.00 10.00 85.00 06/08/08
127 Kilenya   76 Magician 134.00 60.00 10.00 84.00 09/04/08
128 Aragore   70 Unknown 419.00 347.00 10.00 82.00 04/15/08
129 Lasek   71 Unknown 495.00 423.00 10.00 82.00 07/20/08
130 Sixko Member 85 Warrior 296.00 226.00 10.00 80.00 12/21/08
131 Verity   70 Unknown 792.00 307.00 -405.00 80.00 04/15/08
132 Xilbeast Member 75 Beastlord 153.00 85.00 10.00 78.00 12/07/08
133 Wolftammer   72 Unknown 66.00 1.00 10.00 75.00 06/29/08
134 Deymen   75 Monk 63.00 0.00 10.00 73.00 07/29/08
135 Furrious   76 Berserker 297.00 309.00 84.00 72.00 08/24/08
136 Nilla   73 Druid 124.00 63.00 10.00 71.00 08/17/08
137 Kakadap Member 82 Warrior 111.00 51.00 10.00 70.00 10/28/08
138 Skinegain   70 Unknown 237.00 177.00 10.00 70.00 03/16/08
139 Krita   70 Unknown 251.00 192.00 10.00 69.00 01/28/08
140 Sematary   72 Cleric 58.00 0.00 10.00 68.00 09/02/08
141 Edyena   72 Enchanter 118.00 60.00 10.00 68.00 08/21/08
142 Jrave   75 Unknown 1763.00 1731.00 33.00 65.00 06/12/08
143 Roaush   74 Monk 325.00 273.00 10.00 62.00 08/28/08
144 Curikbik Member 74 Magician 289.00 238.00 10.00 61.00 12/14/08
145 Dreamwalker   72 Unknown 2222.00 2171.00 10.00 61.00 04/20/08
146 Gandrake Member 85 Warrior 47.00 0.00 10.00 57.00 12/21/08
147 Seandirty Member 74 Enchanter 49.00 3.00 10.00 56.00 10/28/08
148 Sbayn   74 Warrior 91.00 45.00 10.00 56.00 09/09/08
149 Vanira   75 Magician 927.00 816.00 -60.00 51.00 07/29/08
150 Dakotou   68 Unknown 131.00 92.00 10.00 49.00 02/10/08
151 Peque   75 Shaman 70.00 32.00 10.00 48.00 09/16/08
152 Bigknobber Member 80 Berserker 173.00 135.00 10.00 48.00 11/23/08
153 Witchie   80 Necromancer 36.00 0.00 10.00 46.00 12/14/08
154 Penlog   70 Unknown 85.00 51.00 10.00 44.00 01/13/08
155 Darklife Member 80 Cleric 250.00 216.00 10.00 44.00 11/18/08
156 Cinnamontwist   74 Bard 33.00 0.00 10.00 43.00 09/07/08
157 Ianmoceanu   67 Unknown 33.00 0.00 10.00 43.00 01/06/08
158 Bomber   70 Unknown 73.00 40.00 10.00 43.00 01/09/08
159 Damiun   69 Unknown 32.00 0.00 10.00 42.00 02/05/08
160 Oriion   75 Ranger 32.00 0.00 10.00 42.00 09/29/08
161 Steelsoul   70 Unknown 669.00 639.00 10.00 40.00 02/19/08
162 Auttum   70 Unknown 448.00 425.00 10.00 33.00 06/03/08
163 Gotten   71 Unknown 241.00 219.00 10.00 32.00 06/19/08
164 Severak Raid Bot 79 Shaman 31.00 0.00 0.00 31.00 12/21/08
165 Neglected Member 76 Necromancer 19.00 0.00 10.00 29.00 12/07/08
166 Babydoll   74 Cleric 26.00 0.00 0.00 26.00 06/10/08
167 Bizkett   77 Warrior 14.00 0.00 10.00 24.00 10/08/08
168 Nikkon   70 Beastlord 233.00 221.00 10.00 22.00 04/10/08
169 Ramathorn   75 Beastlord 9.00 0.00 10.00 19.00 09/14/08
170 Violina   76 Bard 7.00 0.00 10.00 17.00 09/02/08
171 Sherian   63 Unknown 14.00 0.00 0.00 14.00 04/12/07
172 Kegas Member 76 Druid 3.00 0.00 10.00 13.00 11/23/08
173 Shaowman Raid Bot 76 Shaman 13.00 0.00 0.00 13.00 12/16/08
174 Galcalax   74 Unknown 1206.00 1096.00 -100.00 10.00 06/22/08
175 Arecon Raid Bot 76 Druid 10.00 0.00 0.00 10.00 11/30/08
176 Aracorn Raid Bot 77 Ranger 655.00 391.00 -260.00 4.00 12/12/08
177 Drakkit   78 Shaman 4.00 0.00 0.00 4.00 12/21/08
178 Duurras   81 Unknown 630.00 295.00 -335.00 0.00 11/02/08
179 Tunna   80 Unknown 130.00 0.00 -130.00 0.00 09/14/08
180 Sogok Raid Bot 80 Unknown 0.00 0.00 0.00 0.00  
181 Eadanu   79 Paladin 575.00 280.00 -295.00 0.00 11/16/08
182 Anorev   73 Unknown 710.00 669.00 -41.00 0.00 05/22/08
183 Lethlen   80 Unknown 498.00 475.00 -23.00 0.00 11/13/08
184 Kronasx   82 Unknown 0.00 0.00 0.00 0.00  
185 Ridiculo   73 Unknown 339.00 343.00 4.00 0.00 05/01/08
186 Canavan   80 Unknown 664.00 451.00 -213.00 0.00 10/19/08
187 Bashinbill   75 Unknown 263.00 63.00 -200.00 0.00 08/10/08
188 Makmpay   70 Unknown 107.00 0.00 -107.00 0.00 07/20/08
189 Talut   80 Unknown 549.00 1.00 -548.00 0.00 08/31/08
190 Kanein   80 Unknown 0.00 0.00 0.00 0.00  
191 Schade   70 Unknown 3030.00 1963.00 -1067.00 0.00 03/09/08
192 Solarina   70 Unknown 487.00 450.00 -37.00 0.00 03/21/08
193 Boomhower   81 Unknown 300.00 181.00 -119.00 0.00 12/04/08
194 Bulgarian   70 Unknown 271.00 1.00 -270.00 0.00 01/22/08
195 Selinea   70 Unknown 1896.00 1883.00 -13.00 0.00 03/21/08
196 Slowly   75 Unknown 501.00 63.00 -438.00 0.00 08/12/08
197 Tohm   74 Unknown 1373.00 1337.00 -36.00 0.00 04/24/08
198 Vasilis   75 Unknown 4613.00 4496.00 -117.00 0.00 06/12/08
199 Hrothgar Raid Bot 76 Unknown 0.00 0.00 0.00 0.00  
200 Strangle   85 Unknown 507.00 510.00 3.00 0.00 11/02/08
201 Zhefron   70 Unknown 255.00 140.00 -115.00 0.00 07/15/08
202 Artie Raid Bot 80 Unknown 0.00 0.00 0.00 0.00  
203 Criton   75 Unknown 1069.00 960.00 -109.00 0.00 05/08/08
204 Hannk   80 Unknown 2523.00 1893.00 -630.00 0.00 10/23/08
205 Angar   70 Unknown 265.00 221.00 -44.00 0.00 03/16/08
206 Sivony   75 Unknown 490.00 371.00 -119.00 0.00 08/14/08
207 Singe   71 Unknown 1838.00 1720.00 -118.00 0.00 04/27/08
208 Akitsumi   72 Cleric 0.00 0.00 0.00 0.00  
209 Gritzz   75 Unknown 333.00 310.00 -23.00 0.00 06/05/08
210 Yibe   79 Unknown 1307.00 1205.00 -102.00 0.00 10/19/08
211 Jabbs   85 Unknown 372.00 82.00 -290.00 0.00 12/04/08
212 Yuliane Raid Bot 80 Cleric 608.00 442.00 -166.00 0.00 12/07/08
213 Thrimm   70 Unknown 1351.00 940.00 -411.00 0.00 02/08/08
214 Quae   70 Unknown 942.00 749.00 -193.00 0.00 01/11/08
215 Aeres   73 Unknown 16.00 0.00 -16.00 0.00 11/09/08
216 Hellana Raid Bot 76 Cleric 1622.00 1314.00 -308.00 0.00 11/09/08
217 Cardinal   81 Unknown 550.00 428.00 -122.00 0.00 11/02/08
218 Sordar   80 Unknown 618.00 326.00 -292.00 0.00 10/19/08
219 Konan   75 Unknown 214.00 171.00 -43.00 0.00 08/10/08
220 Scrufy Raid Bot 76 Cleric -4.00 0.00 0.00 -4.00 12/14/08
... found 220 members


Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team